<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Well done to all in Lumpers today</title>
	<atom:link href="http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/</link>
	<description>Ireland's Premier Mountainbiking Club™</description>
	<pubDate>Wed, 07 Jan 2009 04:07:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paddy</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3497</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Fri, 19 May 2006 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3497</guid>
		<description>haha .. now we have Gucci O'Connell and Dior Leczycki. Who's next for the fashion world</description>
		<content:encoded><![CDATA[<p>haha .. now we have Gucci O&#8217;Connell and Dior Leczycki. Who&#8217;s next for the fashion world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3495</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 May 2006 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3495</guid>
		<description>Hi All, &lt;br/&gt;Now I know my Irish name is Dioir :-)))&lt;br/&gt;I have no idea how to pronounce it though ;-)&lt;br/&gt;&lt;br/&gt;Peter Leczycki&lt;br/&gt;&lt;br/&gt;My surname was written correctly, what makes me totally surprised :-)</description>
		<content:encoded><![CDATA[<p>Hi All, <br />Now I know my Irish name is Dioir :-)))<br />I have no idea how to pronounce it though <img src='http://www.madmtb.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Peter Leczycki</p>
<p>My surname was written correctly, what makes me totally surprised <img src='http://www.madmtb.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3494</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Fri, 19 May 2006 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3494</guid>
		<description>yea guys,&lt;br/&gt;good job all round! I shall be joining you for the next one! woo!</description>
		<content:encoded><![CDATA[<p>yea guys,<br />good job all round! I shall be joining you for the next one! woo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3493</link>
		<dc:creator>Mark C</dc:creator>
		<pubDate>Fri, 19 May 2006 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3493</guid>
		<description>jaysus i never thought my hand writing was that bad but there you are my new name shall be Maru Cranie, i thank you</description>
		<content:encoded><![CDATA[<p>jaysus i never thought my hand writing was that bad but there you are my new name shall be Maru Cranie, i thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3492</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Thu, 18 May 2006 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3492</guid>
		<description>Hi guys...&lt;br/&gt;&lt;br/&gt;wow, well done all!! I think we look really professional in the new jersey's too!! haha..</description>
		<content:encoded><![CDATA[<p>Hi guys&#8230;</p>
<p>wow, well done all!! I think we look really professional in the new jersey&#8217;s too!! haha..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3491</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 18 May 2006 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3491</guid>
		<description>Well done done Sean 2nd in u16??????, &lt;br/&gt;&lt;br/&gt;Good result considering you didn’t race&lt;br/&gt;&lt;br/&gt;10 Maru Cranie…….is this Mark Cromie??????&lt;br/&gt;&lt;br/&gt;Overall MAD is certainly moving up, &lt;br/&gt;&lt;br/&gt;Well done to All</description>
		<content:encoded><![CDATA[<p>Well done done Sean 2nd in u16??????, </p>
<p>Good result considering you didn’t race</p>
<p>10 Maru Cranie…….is this Mark Cromie??????</p>
<p>Overall MAD is certainly moving up, </p>
<p>Well done to All</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyMcCabe</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3490</link>
		<dc:creator>JohnnyMcCabe</dc:creator>
		<pubDate>Wed, 17 May 2006 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3490</guid>
		<description>NPS 3 XC  Lumpers Results 14/5/06&lt;br/&gt;In Monsoon conditions in the Lumpers forest, Ravensdale, Dundalk, in all 112 riders took to the single track. The going was helter/skelter as the course cut up with the incessant rain that fell from early morning and throughout the day (and is still raining 10.30pm) and the results are as follows.&lt;br/&gt;&lt;br/&gt;Elite Men - 5 laps&lt;br/&gt;1st Peter Bugle 1:37:20&lt;br/&gt;2 Conor Mc Convey 1:43:20&lt;br/&gt;3 Tim Edger 1:46:50&lt;br/&gt;4 R. Godfree Mechanical&lt;br/&gt;&lt;br/&gt;Masters - 4 laps&lt;br/&gt;1st Gerry McCabe 1:27 CCC&lt;br/&gt;2 John Duris 1:31&lt;br/&gt;3 Gordon Lucus 'correction' &lt;br/&gt;4 Ian Sutton&lt;br/&gt;5 Eamon O'Neill&lt;br/&gt;6 Martin O'Hagan&lt;br/&gt;7 Eoin Keith&lt;br/&gt;8 Andrew Wallace&lt;br/&gt;9 Dioir Leczycki&lt;br/&gt;10 Kevin Conlon&lt;br/&gt;11 Ruari D (Epic)&lt;br/&gt;12 Simon Corry&lt;br/&gt; Paul Anderson ?? &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Vets - 3 laps&lt;br/&gt;1st Johnny McCabe 1:07:00 CCC&lt;br/&gt;2 Robert Lamont 1:09:15&lt;br/&gt;3 Gary Wilson 1:12:15&lt;br/&gt;4 Paul Coyne&lt;br/&gt;5 John O'Reilly&lt;br/&gt;6 Declan McCabe&lt;br/&gt;7 Andy Burns&lt;br/&gt;8 Jon Runciman&lt;br/&gt;9 Eamonn McConvey&lt;br/&gt;10 Leslie Walpole&lt;br/&gt;11 E. McConvey&lt;br/&gt;12 Richie Byrne&lt;br/&gt;13 Maurice Mayne&lt;br/&gt;Mechanical A.Ryan; Alan Cranston; Willaim Mulligan&lt;br/&gt;&lt;br/&gt;Expert - 4 laps&lt;br/&gt;1st Damian Mullhbone 1:30:45&lt;br/&gt;2 Brian Conway 1:31:30&lt;br/&gt;3 Sogno Yvain &lt;br/&gt;4 Peter McConville&lt;br/&gt;5 Paddy Daly&lt;br/&gt;6 Gerry McInerney&lt;br/&gt;7 Ray O'shaughnessy&lt;br/&gt;8 Conor Campbell&lt;br/&gt;9 Andrew Newman (last lap only recorded)&lt;br/&gt;10 Ryan Sherlock&lt;br/&gt;11 Simon McComvell&lt;br/&gt;12 Stuart Galloway&lt;br/&gt;13 Brian O'Neill&lt;br/&gt;14 Alfie Wallace&lt;br/&gt;15 Luck Manning&lt;br/&gt;16 Morgan O'Connell&lt;br/&gt;17 Darragh Maloney&lt;br/&gt;18 G. Adamson&lt;br/&gt;&lt;br/&gt;Junior - 4 Laps&lt;br/&gt;1st Graham Boyd&lt;br/&gt;2 Robert McCabe CCC&lt;br/&gt;3 George Duffy&lt;br/&gt;Steve Scrivener Mech. 'doin well'&lt;br/&gt;&lt;br/&gt;Woman - 4 Laps&lt;br/&gt;1st Ciara McManus&lt;br/&gt;2 Joanne McCallum&lt;br/&gt;&lt;br/&gt;Sport - 2 laps&lt;br/&gt;1st Damian Duggan&lt;br/&gt;2 Cormac Power&lt;br/&gt;3 Garlath Farmer CCC&lt;br/&gt;4 Karl Thomas&lt;br/&gt;5 Claude Lacey&lt;br/&gt;6 Rob Cummins&lt;br/&gt;7 Robert Drohan&lt;br/&gt;8 Liam Baxter&lt;br/&gt;9 Paddy O'Brien&lt;br/&gt;10 Maru Cranie&lt;br/&gt;11 Justin O'Keeffe&lt;br/&gt;12 Bob Boles&lt;br/&gt;13 Fergal Kilkenny&lt;br/&gt;14 Melanie Spath&lt;br/&gt;15 Brian Finnegan&lt;br/&gt;16 Alan Aking&lt;br/&gt;17 Stephen Preutice&lt;br/&gt;18 Christian Dreichaus&lt;br/&gt;19 Vanessa Lawrenson&lt;br/&gt;20 Mick O'Dowd&lt;br/&gt;21 Nigel McConnell&lt;br/&gt;22 John Barness&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Under 16 - 2 laps&lt;br/&gt;1st N. McGimpsey&lt;br/&gt;2 Sean Downey&lt;br/&gt;3 Liam McGreevy&lt;br/&gt;4 Jonny Beers&lt;br/&gt;5 Paul O'Reilly&lt;br/&gt;6 Michael Gordon&lt;br/&gt;7 Chris Cameron&lt;br/&gt;8 Robert McAdam&lt;br/&gt;9 Jessica Laird&lt;br/&gt;&lt;br/&gt;U 14 - 2 laps Blue track&lt;br/&gt;1st William Boyd&lt;br/&gt;2 Richard O' Hagan&lt;br/&gt;3 Michael Runciman&lt;br/&gt;4 Jack Wilson&lt;br/&gt;5 Geoffery Duffy&lt;br/&gt;6 Liam Bredhy&lt;br/&gt;7 Michael Downey&lt;br/&gt;8 Harriet Downey&lt;br/&gt;&lt;br/&gt;U 12 - 1 lap blue track&lt;br/&gt;1st Mark Downey&lt;br/&gt;2 Jordan Sutton&lt;br/&gt;3 Robbie Lamont&lt;br/&gt;4 Danial Runicman&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;U 10 - 6 laps Red track&lt;br/&gt;1st Jamie Thomas&lt;br/&gt;2 James Curry&lt;br/&gt;3 Taylor Sutton&lt;br/&gt;4 Dylan Byrne&lt;br/&gt;5 Jill Curry&lt;br/&gt;&lt;br/&gt;U 8 - 4 laps Red Track&lt;br/&gt;1st John Bulter&lt;br/&gt;2 Cian McConvey&lt;br/&gt;3 Jack Lamont&lt;br/&gt;4 Joseph Baird&lt;br/&gt;5 Richard Baird&lt;br/&gt;6 Shannon Buller&lt;br/&gt;7 Rachel Mayne&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Johnny McCabe Cuchulainn Cycle Club 087/8105919</description>
		<content:encoded><![CDATA[<p>NPS 3 XC  Lumpers Results 14/5/06<br />In Monsoon conditions in the Lumpers forest, Ravensdale, Dundalk, in all 112 riders took to the single track. The going was helter/skelter as the course cut up with the incessant rain that fell from early morning and throughout the day (and is still raining 10.30pm) and the results are as follows.</p>
<p>Elite Men - 5 laps<br />1st Peter Bugle 1:37:20<br />2 Conor Mc Convey 1:43:20<br />3 Tim Edger 1:46:50<br />4 R. Godfree Mechanical</p>
<p>Masters - 4 laps<br />1st Gerry McCabe 1:27 CCC<br />2 John Duris 1:31<br />3 Gordon Lucus &#8216;correction&#8217; <br />4 Ian Sutton<br />5 Eamon O&#8217;Neill<br />6 Martin O&#8217;Hagan<br />7 Eoin Keith<br />8 Andrew Wallace<br />9 Dioir Leczycki<br />10 Kevin Conlon<br />11 Ruari D (Epic)<br />12 Simon Corry<br /> Paul Anderson ?? </p>
<p>Vets - 3 laps<br />1st Johnny McCabe 1:07:00 CCC<br />2 Robert Lamont 1:09:15<br />3 Gary Wilson 1:12:15<br />4 Paul Coyne<br />5 John O&#8217;Reilly<br />6 Declan McCabe<br />7 Andy Burns<br />8 Jon Runciman<br />9 Eamonn McConvey<br />10 Leslie Walpole<br />11 E. McConvey<br />12 Richie Byrne<br />13 Maurice Mayne<br />Mechanical A.Ryan; Alan Cranston; Willaim Mulligan</p>
<p>Expert - 4 laps<br />1st Damian Mullhbone 1:30:45<br />2 Brian Conway 1:31:30<br />3 Sogno Yvain <br />4 Peter McConville<br />5 Paddy Daly<br />6 Gerry McInerney<br />7 Ray O&#8217;shaughnessy<br />8 Conor Campbell<br />9 Andrew Newman (last lap only recorded)<br />10 Ryan Sherlock<br />11 Simon McComvell<br />12 Stuart Galloway<br />13 Brian O&#8217;Neill<br />14 Alfie Wallace<br />15 Luck Manning<br />16 Morgan O&#8217;Connell<br />17 Darragh Maloney<br />18 G. Adamson</p>
<p>Junior - 4 Laps<br />1st Graham Boyd<br />2 Robert McCabe CCC<br />3 George Duffy<br />Steve Scrivener Mech. &#8216;doin well&#8217;</p>
<p>Woman - 4 Laps<br />1st Ciara McManus<br />2 Joanne McCallum</p>
<p>Sport - 2 laps<br />1st Damian Duggan<br />2 Cormac Power<br />3 Garlath Farmer CCC<br />4 Karl Thomas<br />5 Claude Lacey<br />6 Rob Cummins<br />7 Robert Drohan<br />8 Liam Baxter<br />9 Paddy O&#8217;Brien<br />10 Maru Cranie<br />11 Justin O&#8217;Keeffe<br />12 Bob Boles<br />13 Fergal Kilkenny<br />14 Melanie Spath<br />15 Brian Finnegan<br />16 Alan Aking<br />17 Stephen Preutice<br />18 Christian Dreichaus<br />19 Vanessa Lawrenson<br />20 Mick O&#8217;Dowd<br />21 Nigel McConnell<br />22 John Barness</p>
<p>Under 16 - 2 laps<br />1st N. McGimpsey<br />2 Sean Downey<br />3 Liam McGreevy<br />4 Jonny Beers<br />5 Paul O&#8217;Reilly<br />6 Michael Gordon<br />7 Chris Cameron<br />8 Robert McAdam<br />9 Jessica Laird</p>
<p>U 14 - 2 laps Blue track<br />1st William Boyd<br />2 Richard O&#8217; Hagan<br />3 Michael Runciman<br />4 Jack Wilson<br />5 Geoffery Duffy<br />6 Liam Bredhy<br />7 Michael Downey<br />8 Harriet Downey</p>
<p>U 12 - 1 lap blue track<br />1st Mark Downey<br />2 Jordan Sutton<br />3 Robbie Lamont<br />4 Danial Runicman</p>
<p>U 10 - 6 laps Red track<br />1st Jamie Thomas<br />2 James Curry<br />3 Taylor Sutton<br />4 Dylan Byrne<br />5 Jill Curry</p>
<p>U 8 - 4 laps Red Track<br />1st John Bulter<br />2 Cian McConvey<br />3 Jack Lamont<br />4 Joseph Baird<br />5 Richard Baird<br />6 Shannon Buller<br />7 Rachel Mayne</p>
<p>Johnny McCabe Cuchulainn Cycle Club 087/8105919</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3489</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 16 May 2006 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3489</guid>
		<description>Well done to all that raced, we're real experienced racers now and making a big dent on thr race scene...&lt;br/&gt;&lt;br/&gt;Yeah it was a terrible pity about my seat post:( Regretted not taking Paddys bike after he offered after the race. Good tip.. Buy a cheap seatpost from cyclelogical, snap it, and they give you a Thompson Elite post F.O.C!!:D:D:D</description>
		<content:encoded><![CDATA[<p>Well done to all that raced, we&#8217;re real experienced racers now and making a big dent on thr race scene&#8230;</p>
<p>Yeah it was a terrible pity about my seat post:( Regretted not taking Paddys bike after he offered after the race. Good tip.. Buy a cheap seatpost from cyclelogical, snap it, and they give you a Thompson Elite post F.O.C!!:D:D:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3488</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Tue, 16 May 2006 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3488</guid>
		<description>I took some photos at the weekend.. I've sent them to Paddy to get them onto the web site as I've no idea how to!! &lt;br/&gt;&lt;br/&gt;The photos up so far are great!</description>
		<content:encoded><![CDATA[<p>I took some photos at the weekend.. I&#8217;ve sent them to Paddy to get them onto the web site as I&#8217;ve no idea how to!! </p>
<p>The photos up so far are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C</title>
		<link>http://www.madmtb.com/wordpress/2006/05/14/well-done-to-all-in-lumpers-today/comment-page-1/#comment-3487</link>
		<dc:creator>Mark C</dc:creator>
		<pubDate>Tue, 16 May 2006 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=585#comment-3487</guid>
		<description>what a deadly race if only i'd been fitter i'd have shoved thats kid's machete where the sun don't shine, just had to slog on tryin to keep my momentum....big hard luck to our stevie, lucky that sit post didn't end up somewhere it didn't belong....anyone seen the full results, these lads are takin their time, especially the sorrento lot.....just want to see if my mediocre results are improvin</description>
		<content:encoded><![CDATA[<p>what a deadly race if only i&#8217;d been fitter i&#8217;d have shoved thats kid&#8217;s machete where the sun don&#8217;t shine, just had to slog on tryin to keep my momentum&#8230;.big hard luck to our stevie, lucky that sit post didn&#8217;t end up somewhere it didn&#8217;t belong&#8230;.anyone seen the full results, these lads are takin their time, especially the sorrento lot&#8230;..just want to see if my mediocre results are improvin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
