<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: No Excuses This Weekend</title>
	<atom:link href="http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/</link>
	<description>Ireland's Premier Mountainbiking Club™</description>
	<pubDate>Fri, 10 Oct 2008 19:53:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ryan Sherlock</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6044</link>
		<dc:creator>Ryan Sherlock</dc:creator>
		<pubDate>Mon, 12 Nov 2007 09:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6044</guid>
		<description>That was such and amazing event. My initial vantage point was at the top of the first climb and there was such a long stream of riders coming home. Next, I got to watch you guys, with big smiles, fly past me at the bottom of extacy. I wished I was racing it :)&lt;br/&gt;&lt;br/&gt;I have a few videos (from my mobile phone so quality is so so) and when I get a minute I'll post them somewhere.&lt;br/&gt;&lt;br/&gt;Well done to all the MAD folk that took part!</description>
		<content:encoded><![CDATA[<p>That was such and amazing event. My initial vantage point was at the top of the first climb and there was such a long stream of riders coming home. Next, I got to watch you guys, with big smiles, fly past me at the bottom of extacy. I wished I was racing it <img src='http://www.madmtb.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have a few videos (from my mobile phone so quality is so so) and when I get a minute I&#8217;ll post them somewhere.</p>
<p>Well done to all the MAD folk that took part!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6043</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Nov 2007 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6043</guid>
		<description>check it out! the aging metal head from MAD made the top 10 - there's hope for us all yet!!</description>
		<content:encoded><![CDATA[<p>check it out! the aging metal head from MAD made the top 10 - there&#8217;s hope for us all yet!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cormac</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6042</link>
		<dc:creator>cormac</dc:creator>
		<pubDate>Sun, 11 Nov 2007 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6042</guid>
		<description>Finishing Times&lt;br/&gt;Djouce Trail Challenge      11th November 2007   &lt;br/&gt;One lap of 18km         &lt;br/&gt;Rider   Club   Time   &lt;br/&gt;Joe McCall   Rocky Mtn/KCapital   58.02   &lt;br/&gt;Paul O'Reilly   IMBRC   59.56   &lt;br/&gt;Luke Manning   IMBRC   1:01.24   &lt;br/&gt;Gordon Lucas   WORC   1.06.00   &lt;br/&gt;Mick Jordan   IMBRC   1.06.30   &lt;br/&gt;Dominic Hegarty   IMBRC   1.06.48   &lt;br/&gt;Aiden McDonald   Apollo   1.07.51   &lt;br/&gt;Oisin Boydell   UCD   1.08.16   &lt;br/&gt;Luke Smaul   EPIC   1.08.47   &lt;br/&gt;Fergal Kilkenny   MAD   1.10.11   10th&lt;br/&gt;Cait Elliot   UCD   1.10.27   &lt;br/&gt;Damien Mulchrone   EPIC   1.11.23   &lt;br/&gt;Richie Byrne   EPIC   1.11.23   &lt;br/&gt;Oscar MacAnaney   EPIC   1.11.36   &lt;br/&gt;Paddy Daly   Rocky Mtn/KCapital   1.12.23   &lt;br/&gt;Mark Solon   UA   1.12.26   &lt;br/&gt;Keith Meghan   UA   1.12.44   &lt;br/&gt;Mark Kenny   Rocky Mtn/KCapital   1.12.56   &lt;br/&gt;Ken Farrar   UA   1.13.02   &lt;br/&gt;Ross McClure   EPIC   1.13.56   20th&lt;br/&gt;Stuart Galloway   WORC   1.14.01   &lt;br/&gt;Morgan O'Connell   MAD   1.15.35   &lt;br/&gt;Karl Thomas   EPIC   1.15.57   &lt;br/&gt;Steve Scrivener   MAD   1.15.58   &lt;br/&gt;John Pennefather   WORC   1.16.30   &lt;br/&gt;Jer Price   EPIC   1.17.28   &lt;br/&gt;Cormac Eason   MBUL   1.18.18   &lt;br/&gt;Malcolm Garland   Orwell   1.19.31   &lt;br/&gt;Robert Scanlon   WORC   1.21.04   &lt;br/&gt;Pierre Rodgers   UA   1.21.09   30th&lt;br/&gt;Brain Cox   UCD   1.12.32   &lt;br/&gt;David McGuiness   UA   1.22.21   &lt;br/&gt;Pinheiro Alexandre   MAD   1.22.23   &lt;br/&gt;Jordan Sutton   WORC   1.23.16   &lt;br/&gt;Ian Sutton    WORC   1.23.17   &lt;br/&gt;Darragh Maloney   MBUL   1.23.27   &lt;br/&gt;Clive Dalby   Bray WHS   1.23.46   &lt;br/&gt;John Harnett   MAD   1.24.46   &lt;br/&gt;Brain Linton   MAD   1.25.05   &lt;br/&gt;Oliver Castle   MAD   1.25.19   40th&lt;br/&gt;Mick Flemming    UA   1.25.27   &lt;br/&gt;Johnny Canwell   UA   1.26.06   &lt;br/&gt;Stephen Coller   UA   1.26.52   &lt;br/&gt;Cormac Ahern   MAD   1.26.53   &lt;br/&gt;Michael Burton   WORC   1.27.14   &lt;br/&gt;Rachel Wisdom   Voodoo   1.27.38   &lt;br/&gt;Brain Conway   IMBRC   1.27.40   &lt;br/&gt;Sean Murray   EPIC   1.27.48   &lt;br/&gt;Vincent Price   EPIC   1.29.03   &lt;br/&gt;Ian Hayes   UA   1.30.02   50th&lt;br/&gt;David Egan   UA   130.05   &lt;br/&gt;Patrick Loughnane   UA   1.30.26   &lt;br/&gt;David Lenehan   Free WHS   1.31.25   &lt;br/&gt;Hans Fredericks   MBUL   1.31.27   &lt;br/&gt;Martin Savage    Lakeside WHS   1.31.28   &lt;br/&gt;Mark Harmann   IMBRC   1.32.14   &lt;br/&gt;Damien Twohig   UA   1.34.38   &lt;br/&gt;James O'Leary   UA   1.34.39   &lt;br/&gt;Adam Tynan   UA   1.35.31   &lt;br/&gt;Darren Cox   IMBRC   1.37.54   60th&lt;br/&gt;Michael Durkan   UA   1.39.11   &lt;br/&gt;John Clarke   IMBRC   1.39.12   &lt;br/&gt;John O'Reilly   EPIC   1.39.53   &lt;br/&gt;Shane Geoghan   MAD   1.39.57   &lt;br/&gt;Conor Coneff   MAD   1.40.08   &lt;br/&gt;Colm O'Reilly   MAD   1.41.06   &lt;br/&gt;Robert Drohan   MBUL   1.41.31   &lt;br/&gt;Gordon Clarke   Trails/Enduro   1.42.30   &lt;br/&gt;Stephen Merriman   IMBRC   1.42.50   &lt;br/&gt;Cormac Lynch   UA   1.43.35   70th&lt;br/&gt;Shane Ward    MAD   1.46.35   &lt;br/&gt;Aisling Corkery   MAD   1.46.46   &lt;br/&gt;James Keenan   EPIC   1.46.51   &lt;br/&gt;R Rout   UA   1.46.52   &lt;br/&gt;Nathalie Jedda   EPIC   1.47.32   &lt;br/&gt;Joe Jackman   EPIC   1.47.34   &lt;br/&gt;Nigel McConnell   MAD   1.49.54   &lt;br/&gt;Ciaran Scanlon   UA   1.52.01   &lt;br/&gt;Graham Lambkin   UA   1.54.04   &lt;br/&gt;Grainne Conor   UCD   1.57.14   80th&lt;br/&gt;Ian Heald   MBUL   1.59.56   &lt;br/&gt;Ian Gormley   EPIC   2.00.04   &lt;br/&gt;Darragh Lavalle   MAD   2.05.19   &lt;br/&gt;Shane Lavalle   MAD   2.05.22   &lt;br/&gt;Les Walpole   IMBRC   2.17.36   &lt;br/&gt;John Clarke   IMBRC   2.17.36   &lt;br/&gt;Muriel Gallagher   MAD   2.17.45   88 Finishers</description>
		<content:encoded><![CDATA[<p>Finishing Times<br />Djouce Trail Challenge      11th November 2007   <br />One lap of 18km         <br />Rider   Club   Time   <br />Joe McCall   Rocky Mtn/KCapital   58.02   <br />Paul O&#8217;Reilly   IMBRC   59.56   <br />Luke Manning   IMBRC   1:01.24   <br />Gordon Lucas   WORC   1.06.00   <br />Mick Jordan   IMBRC   1.06.30   <br />Dominic Hegarty   IMBRC   1.06.48   <br />Aiden McDonald   Apollo   1.07.51   <br />Oisin Boydell   UCD   1.08.16   <br />Luke Smaul   EPIC   1.08.47   <br />Fergal Kilkenny   MAD   1.10.11   10th<br />Cait Elliot   UCD   1.10.27   <br />Damien Mulchrone   EPIC   1.11.23   <br />Richie Byrne   EPIC   1.11.23   <br />Oscar MacAnaney   EPIC   1.11.36   <br />Paddy Daly   Rocky Mtn/KCapital   1.12.23   <br />Mark Solon   UA   1.12.26   <br />Keith Meghan   UA   1.12.44   <br />Mark Kenny   Rocky Mtn/KCapital   1.12.56   <br />Ken Farrar   UA   1.13.02   <br />Ross McClure   EPIC   1.13.56   20th<br />Stuart Galloway   WORC   1.14.01   <br />Morgan O&#8217;Connell   MAD   1.15.35   <br />Karl Thomas   EPIC   1.15.57   <br />Steve Scrivener   MAD   1.15.58   <br />John Pennefather   WORC   1.16.30   <br />Jer Price   EPIC   1.17.28   <br />Cormac Eason   MBUL   1.18.18   <br />Malcolm Garland   Orwell   1.19.31   <br />Robert Scanlon   WORC   1.21.04   <br />Pierre Rodgers   UA   1.21.09   30th<br />Brain Cox   UCD   1.12.32   <br />David McGuiness   UA   1.22.21   <br />Pinheiro Alexandre   MAD   1.22.23   <br />Jordan Sutton   WORC   1.23.16   <br />Ian Sutton    WORC   1.23.17   <br />Darragh Maloney   MBUL   1.23.27   <br />Clive Dalby   Bray WHS   1.23.46   <br />John Harnett   MAD   1.24.46   <br />Brain Linton   MAD   1.25.05   <br />Oliver Castle   MAD   1.25.19   40th<br />Mick Flemming    UA   1.25.27   <br />Johnny Canwell   UA   1.26.06   <br />Stephen Coller   UA   1.26.52   <br />Cormac Ahern   MAD   1.26.53   <br />Michael Burton   WORC   1.27.14   <br />Rachel Wisdom   Voodoo   1.27.38   <br />Brain Conway   IMBRC   1.27.40   <br />Sean Murray   EPIC   1.27.48   <br />Vincent Price   EPIC   1.29.03   <br />Ian Hayes   UA   1.30.02   50th<br />David Egan   UA   130.05   <br />Patrick Loughnane   UA   1.30.26   <br />David Lenehan   Free WHS   1.31.25   <br />Hans Fredericks   MBUL   1.31.27   <br />Martin Savage    Lakeside WHS   1.31.28   <br />Mark Harmann   IMBRC   1.32.14   <br />Damien Twohig   UA   1.34.38   <br />James O&#8217;Leary   UA   1.34.39   <br />Adam Tynan   UA   1.35.31   <br />Darren Cox   IMBRC   1.37.54   60th<br />Michael Durkan   UA   1.39.11   <br />John Clarke   IMBRC   1.39.12   <br />John O&#8217;Reilly   EPIC   1.39.53   <br />Shane Geoghan   MAD   1.39.57   <br />Conor Coneff   MAD   1.40.08   <br />Colm O&#8217;Reilly   MAD   1.41.06   <br />Robert Drohan   MBUL   1.41.31   <br />Gordon Clarke   Trails/Enduro   1.42.30   <br />Stephen Merriman   IMBRC   1.42.50   <br />Cormac Lynch   UA   1.43.35   70th<br />Shane Ward    MAD   1.46.35   <br />Aisling Corkery   MAD   1.46.46   <br />James Keenan   EPIC   1.46.51   <br />R Rout   UA   1.46.52   <br />Nathalie Jedda   EPIC   1.47.32   <br />Joe Jackman   EPIC   1.47.34   <br />Nigel McConnell   MAD   1.49.54   <br />Ciaran Scanlon   UA   1.52.01   <br />Graham Lambkin   UA   1.54.04   <br />Grainne Conor   UCD   1.57.14   80th<br />Ian Heald   MBUL   1.59.56   <br />Ian Gormley   EPIC   2.00.04   <br />Darragh Lavalle   MAD   2.05.19   <br />Shane Lavalle   MAD   2.05.22   <br />Les Walpole   IMBRC   2.17.36   <br />John Clarke   IMBRC   2.17.36   <br />Muriel Gallagher   MAD   2.17.45   88 Finishers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergal</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6041</link>
		<dc:creator>Fergal</dc:creator>
		<pubDate>Sun, 11 Nov 2007 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6041</guid>
		<description>what a class event today - really really good - excellent turn out and racing from MAD - think I'll race with a heavy metal hangover in future - it seemed to work, well it helped me stay ahead of Steve and Morgan anyway so that was me happy!&lt;br/&gt;&lt;br/&gt;Barry - if you weren't at Onslaught and Destruction last night you should be ashamed of yourself - 80s old skool thrash metal!!!!&lt;br/&gt;Cait came really close to passing me on the last fireroad though - we had a great battle for a big part of the race, along with Paddy Daly from Rocky Mountain and Luke from EPIC - great stuff.&lt;br/&gt;&lt;br/&gt;so the big test is who can remember that route for the next MAD spin? and who'll make the sambos and tea?&lt;br/&gt;hmmmm........</description>
		<content:encoded><![CDATA[<p>what a class event today - really really good - excellent turn out and racing from MAD - think I&#8217;ll race with a heavy metal hangover in future - it seemed to work, well it helped me stay ahead of Steve and Morgan anyway so that was me happy!</p>
<p>Barry - if you weren&#8217;t at Onslaught and Destruction last night you should be ashamed of yourself - 80s old skool thrash metal!!!!<br />Cait came really close to passing me on the last fireroad though - we had a great battle for a big part of the race, along with Paddy Daly from Rocky Mountain and Luke from EPIC - great stuff.</p>
<p>so the big test is who can remember that route for the next MAD spin? and who&#8217;ll make the sambos and tea?<br />hmmmm&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6040</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Sat, 10 Nov 2007 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6040</guid>
		<description>Myself, Nigel, Karl,and Steve (?) made it to Djouce and had a blast. Bone dry trails, great craic, and had a spin on the new trails for tomorow. Pretty great, but dust bowl dry! Should be good for the race.</description>
		<content:encoded><![CDATA[<p>Myself, Nigel, Karl,and Steve (?) made it to Djouce and had a blast. Bone dry trails, great craic, and had a spin on the new trails for tomorow. Pretty great, but dust bowl dry! Should be good for the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cormac</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6039</link>
		<dc:creator>Cormac</dc:creator>
		<pubDate>Sat, 10 Nov 2007 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6039</guid>
		<description>What a good start to the weekend.  Richie and I were tearing around three rock like mad men this morning.  The trails are in perfect condition.  I can't remember when they were this dry.  There were even mutterings of it being "too dusty".&lt;br/&gt;The club course is in great shape.  Thanks to all those who were involved in it's upkeep.</description>
		<content:encoded><![CDATA[<p>What a good start to the weekend.  Richie and I were tearing around three rock like mad men this morning.  The trails are in perfect condition.  I can&#8217;t remember when they were this dry.  There were even mutterings of it being &#8220;too dusty&#8221;.<br />The club course is in great shape.  Thanks to all those who were involved in it&#8217;s upkeep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry &#34;the hippy&#34;</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6038</link>
		<dc:creator>barry &#34;the hippy&#34;</dc:creator>
		<pubDate>Fri, 09 Nov 2007 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6038</guid>
		<description>well no lift for the hippy means that i get to sleep in tomorrow morning, excellent!</description>
		<content:encoded><![CDATA[<p>well no lift for the hippy means that i get to sleep in tomorrow morning, excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6037</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 08 Nov 2007 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6037</guid>
		<description>I still have room for one person for the Djouce challenge on Sunday,will be heading from city centre. drop me a text 0879800432. &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;won't make saturday though. nephews first birthday. many many screaming kids. nightmare.</description>
		<content:encoded><![CDATA[<p>I still have room for one person for the Djouce challenge on Sunday,will be heading from city centre. drop me a text 0879800432. </p>
<p>won&#8217;t make saturday though. nephews first birthday. many many screaming kids. nightmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry &#34;the hippy&#34;</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6036</link>
		<dc:creator>barry &#34;the hippy&#34;</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6036</guid>
		<description>i need a lift to djouce also!&lt;br/&gt;&lt;br/&gt;somebody please!&lt;br/&gt;&lt;br/&gt;barry.&lt;br/&gt;0876449353</description>
		<content:encoded><![CDATA[<p>i need a lift to djouce also!</p>
<p>somebody please!</p>
<p>barry.<br />0876449353</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.madmtb.com/wordpress/2007/11/08/no-excuses-this-weekend/#comment-6035</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.madmtb.com/wordpress/?p=756#comment-6035</guid>
		<description>any chance of a lift to Conor's Sunday spin?&lt;br/&gt;&lt;br/&gt;pretty please?&lt;br/&gt;&lt;br/&gt;Nigel &lt;br/&gt;0879335403&lt;br/&gt;poloholemint AT gmail DOT com</description>
		<content:encoded><![CDATA[<p>any chance of a lift to Conor&#8217;s Sunday spin?</p>
<p>pretty please?</p>
<p>Nigel <br />0879335403<br />poloholemint AT gmail DOT com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
