Ireland’s Premier Mountainbiking Club™
review
Lumicycle NiMH 2000-2006
0| Light System | Lumicycle NiMH 2000 System (12w spot & 20w flood), smart charger |
| Reviewed by | Morgan O’Connell |
| Duration Used | 5 years |
| Price Paid | €290 |
| Burn-time | About three hours on 12w |
| Good points |
|
| Bad points |
|
| Rating | 5/5 |
| Reviewed by | Paddy O’Brien |
| Duration Used | 2 years |
| Price Paid | €290 |
| Burn-time | Three Hours |
| Good points |
|
| Bad points | |
| Rating | 5/5 |
Light and Motion Solo
0| Light System | Light and Motion Solo |
![]() ![]() |
|
| Reviewed by | Fergal J Kilkenny |
| Duration Used | 1 year |
| Price Paid | €130 |
| Burn-time | Just over two hours |
| Good points |
|
| Bad points |
|
| Rating | ?/5 |
Light & Motion Solo Logic
0| Light System | Light & Motion Solo Logic Mv Ni-Mh Light |
![]() ![]() |
|
| Reviewed by | Martin Lynch |
| Duration Used | 1 year |
| Price Paid | €150 (haggled when buying a few items in superstore last Sept) |
| Burn-time | 2hrs (15mins dim at end to let you know to replace battery) get the turbo charger for avoidance of the DOH factor when you relaise the battery has not been charged! |
| Good points |
|
| Bad points |
|
| Rating | 4/5 |
| Reviewed by | Cormac Ahern |
| Duration Used | 1 year |
| Price Paid | €180 |
| Burn-time | 2:20 so far |
| Good points |
|
| Bad points |
gear/brake cables. |
| Rating | 5/5 |
Light & Motion Solo Logic Li-ion Cub
0| Light System | Light & Motion Solo Logic Li-ion Cub |
![]() |
|
| Reviewed by | Karl Dempsey |
| Duration Used | 1 year |
| Price Paid | €160 (eBay) |
| Burn-time | 1hr 40mins on full power |
| Good points |
|
| Bad points |
|
| Rating | 4/5 |
Blackburn X3
0| Light System | Blackburn X3 |
![]() |
|
| Reviewed by | Oisin Boydell |
| Duration Used | 1 year |
| Price Paid | €175 on CRC |
| Burn-time | It has different power output levels, but even on the brightest it has never run out for me on normal length night rides (up to 3 hours) |
| Good points |
|
| Bad points |
|
| Rating | 5/5. I can’t find much to fault with this system – reliable and don’t have to worry about remembering to charge the battery. |
Nightlightning Digital Blaast! DCM (12W SSC P4 LED)
0| Light System | Nightlightning Digital Blaast! DCM (12W SSC P4 LED) |
![]() |
|
| Reviewed by | Stephen Haines |
| Duration Used | 4 months |
| Price Paid | NZ$339 (€179) plus battery pack: Li-ion 2.2Ah 14.8V battery & fast smart charger NZ$268 (€141) – can use any type of battery pack from 12v to 14.8v (12.5% GST tax off these prices for international orders) |
| Burn-time | High 4hr, Low 38hr with 2.2Ah Li-ion battery |
| Good points |
|
| Bad points |
|
| Rating | 5/5 |
Exposure Joystick
0| Light System | Exposure Joystick head light |
![]() |
|
| Reviewed by | Ciaran Clissmann |
| Duration Used | 1 year |
| Price Paid | €200? |
| Burn-time | 3 hours plus. Never run out while riding yet |
| Good points |
|
| Bad points |
|
| Rating | 5/5 |
Exposure Turbo Race handlebar flood
0| Light System | Exposure Turbo Race handlebar flood |
![]() |
|
| Reviewed by | Ciaran Clissmann |
| Duration Used | 1 year |
| Price Paid | €350? |
| Burn-time | 3 hours plus. Never run out while riding yet. |
| Good points |
|
| Bad points |
|
| Rating | 3/5 |
NiteRider Technical Lighting Systems MiNewt
0| Light System | NiteRider Technical Lighting Systems MiNewt |
![]() |
|
| Reviewed by | Ronan O’Connell |
| Duration Used | 6 months. Only 2 rides; one of which was in the Phoenix Park and the other was about 2 hours long |
| Price Paid | €165.86 (free delivery from Chain Reaction Cycles) |
| Burn-time | Light has two power settings. According to the documentation up to 6 hours at the lower power and 3 at higher. I’ve only used it for two hours at the lower setting. |
| Good points |
|
| Bad points |
|
| Rating | 5/5 (but I’ve not tried any other lights, or indeed used these much) |








